This Index evaluates each House and Senate committee’s devotion to oversight. Each committee is given a letter grade based on the degree to which its oversight hearing record in this Congress is on pace to match its historical performance. Current committee grades are updated regularly to reflect new hearing activity.
Committee | 116th Congress * | Chair | Investigative Oversight Hearings | Policy/Legislative Hearings | Total Hearings |
---|---|---|---|---|---|
Agriculture | D+ | Collin Peterson | 0 | 18 | 42 |
Appropriations | A | Nita Lowey | 4 | 181 | 228 |
Armed Services | C- | Adam Smith | 2 | 79 | 97 |
Budget | A | John Yarmuth | 0 | 12 | 29 |
Education and Labor | A | Bobby Scott | 8 | 22 | 62 |
Energy and Commerce | C+ | Frank Pallone | 16 | 63 | 124 |
Financial Services | A | Maxine Waters | 10 | 69 | 116 |
Foreign Affairs | D | Eliot Engel | 5 | 40 | 124 |
Homeland Security | A | Bennie Thompson | 14 | 32 | 84 |
House Administration | N/A | Zoe Lofgren | 0 | 8 | 26 |
Intelligence (Permanent Select) | N/A | Adam Schiff | 10 | 10 | 24 |
Judiciary | A | Jerrold Nadler | 19 | 24 | 95 |
Natural Resources | A | Raúl Grijalva | 5 | 84 | 130 |
Oversight and Reform | A | Carolyn Maloney | 45 | 38 | 125 |
Rules | N/A | Jim McGovern | 0 | 79 | 79 |
Science, Space, and Technology | C- | Eddie Bernice Johnson | 4 | 32 | 81 |
Small Business | C+ | Nydia Velázquez | 1 | 25 | 89 |
Transportation and Infrastructure | C | Peter DeFazio | 3 | 33 | 74 |
Veterans' Affairs | A | Mark Takano | 7 | 70 | 99 |
Ways and Means | F | Richard Neal | 0 | 21 | 61 |
Committee | 116th Congress * | Chair | Investigative Oversight Hearings | Policy/Legislative Hearings | Total Hearings |
---|---|---|---|---|---|
Aging | C | Susan Collins | 1 | 7 | 21 |
Agriculture, Nutrition, and Forestry | D | Pat Roberts | 0 | 9 | 15 |
Appropriations | D | Richard Shelby | 0 | 68 | 69 |
Armed Services | B | James Inhofe | 2 | 70 | 94 |
Banking, Housing, and Urban Affairs | F | Mike Crapo | 1 | 30 | 57 |
Budget | F | Mike Enzi | 0 | 8 | 13 |
Commerce, Science, and Transportation | D | Roger Wicker | 2 | 29 | 91 |
Energy and Natural Resources | C+ | Lisa Murkowski | 0 | 40 | 71 |
Environment and Public Works | D- | John Barrasso | 0 | 23 | 56 |
Finance | B- | Chuck Grassley | 5 | 14 | 36 |
Foreign Relations | F | Jim Risch | 0 | 41 | 82 |
Health, Education, Labor, and Pensions | F | Lamar Alexander | 1 | 13 | 26 |
Homeland Security and Governmental Affairs | F | Ron Johnson | 3 | 31 | 67 |
Indian Affairs | F | John Hoeven | 1 | 15 | 23 |
Intelligence | N/A | Richard Burr | 0 | 87 | 91 |
Judiciary | C | Lindsey Graham | 7 | 20 | 104 |
Rules and Administration | N/A | Roy Blunt | 0 | 5 | 12 |
Small Business and Entrepreneurship | A | Marco Rubio | 0 | 13 | 31 |
Veterans' Affairs | F | Jerry Moran | 0 | 19 | 28 |
* Adjustments have been applied so that committees' grades are not lowered by the constraints on hearings caused by Covid-19 [oversight-index.thelugarcenter.org/covid-19-statement]